The rock crusher is a collective name for a series of mine crushing equipment. The crushers commonly used in mining are jaw crushers, impact crushers, hammer crushers, impact crushers and roller crushers. According to the difference in performance, different crushing processes are available in different models. For example, you can choose jaw crusher for primary crushing, impact crusher and cone crusher for medium crushing, vsi crusher for sand making. These rock crushing machines are are the equipment that must be used when customizing various sand making production lines and crushing production lines for users.
Rock crushers can achieve different production requirements, not only in small sandstone plants, but also in large construction projects. It is suitable for a wide variety of materials with crushing compressive strength not exceeding 320 MPa, such as limestone, feldspar, calcite, talc, barite, clay, kaolin, dolomite, gypsum, graphite, granite, basalt, slag, marble, construction waste, etc., and they are widely used in mining, smelting, building materials, roads, railways, water conservancy and chemical industries.
In addition to these fixed crushers, FTM has introduced a new type of mobile crusher. Users can configure corresponding feeders, crushers, conveyors and other devices according to their needs to achieve better crushing effect. The automation of the whole machine is very high, reducing labor investment costs and saving a lot of material and human investment for the processing plant.
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
1. The equipment is made of composite wear-resistant materials, especially wearing parts, which guarantees low wear rate and longer durability.
2. The output of the crusher can be as high as 2,200 tons per hour, there is no crushed dead zone and the finished product has uniform particle size.
3. The crusher is equipped with advanced dust removal device, silencer and energy-saving motor to ensure no dust, no noise pollution and save electric power.
4. The lubrication system is safe and reliable and the discharge port adjustment range is large, which can meet the requirements of different users.
If your machine fails, production at the entire plant will be at risk. To avoid such
losses, you can get critical replacement parts of the machine whenever you need it.
Our products support global logistics network distribution, ensuring that FTM brand spare parts or consumables are available when you need it.
Our fixed-model machines and consumables are available from stock to ensure customers
get the machines they need in time.