Brief Introduction

Flotation, in mineral processing, method used to separate and concentrate ores by altering their surfaces to a hydrophobic or hydrophilic condition—that is, the surfaces are either repelled or attracted by water.

Froth flotation can selectively separate core minerals from middlings or tailings, making them high-grade mineral concentrate. Since froth flotation can separate minerals from already processed concentrates besides the primary ore, it is considered to have high efficiency in recovering minerals.

Working Principle

In the flotation machine, the slurry after the addition of the chemical treatment is stirred and aerated, so that some of the ore particles are selectively fixed on the bubbles and the surface of the slurry is scraped to form a foam product, with the other part left in the slurry, which achieves the purpose of separating minerals.

Learn More

Advantages

Service Guarantees

Technical Data

Category Specification 
Model
Effective 
cubage
(m³)
Processing 
capacity
(m³/min)
Main shaft     loam board Dimensions
(L×W×H)
(m)
Single
 trough 
Weight
(t)
Power
(kw)
Rotate 
speed
(r/min)
Rotate
 speed
(r/min)
Power
(kw)
XJK type
flotation
machine
XJK-0.35 0.35 0.18-0.4 1.5 483 25 1.1 0.7×0.7×0.7 0.5
XJK-0.62 0.62 0.3-0.9 3.0 400 25 1.1 0.90×0.82×0.85 1.0
XJK-1.1 1.1 0.6-1.6 5.5 330 25 1.1 1.1×1.1×1 1.4
XJK-2.8 2.8 1.5-3.5 11 280 25 1.1 1.75×1.6×1.1 2.5
XJK-5.8 5.8 5-7 22 240 25 1.5 2.2×2.2×1.2 3.6
SF type
flotation
machine
SF-0.37 0.37 0.2-0.4 1.5 386 25 1.1 0.7×0.7×0.75 0.5
SF-0.7 0.7 0.3-0.9 3 400 25 1.1 0.9×0.82×0.95 1.0
SF-1.2 1.2 0.6-1.6 5.5 330 25 1.1 1.1×1.1×1.1 1.9
SF-2.8 2.8 1.5-3.5 11 268 25 1.1 1.75×1.6×1.15 2.6
SF-4 4 2-4 15 220 25 1.5 1.85×2.05×1.2 2.9
SF-8 8 4-8 30 191 25 1.5 2.2×2.9×1.4 4.2
SF-10 10 5-10 30 191 25 1.5 2.2×2.9×1.7 4.5
SF-20 20 5-20 30×2 191 25 1.5 2.85×3.8×2 9.9
JJF type
flotation
machine
JJF-2 2 1-3 7.5 443 25 1.5 1.4×1.4×1.1 1.7
JJF-4 4 2-4 11 305 25 1.5 1.6×2.15×1.25 2.4
JJF-8 8 4-8 22 233 25 1.5 2.2×2.9×1.4 4.5
JJF-10 10 5-10 22 233 25 1.5 2.2×2.9×1.7 4.9
JJF-16 16 5-16 30 180 25 1.5 2.85×3.8×1.7 8.0
JJF-20 20 5-20 37 180 25 1.5 2.9×3.8×2.0 10.5
Model Trough cubage
(m³)
Inside dimensions
(L×W×H)
(m)
Air suction amount
(m³/㎡·min)
Power
(kw)
Motor model Processing capacity
(m³/min)
Single trough weight
(t)
BF-0.37 0.37 0.74×0.74×0.75 0.9~1.05 1.5 Y90L-4 0.2~0.4 0.5
BF-0.65 0.65 0.85×0.95×0.9 0.9~1.10 3.0 Y132S-6 0.3~0.7 1.0
BF-1.2 1.2 1.05×1.15×1.10 1.0~1.10 5.5
4.0
Y132M2-6
Y132M1-6
0.6~1.2 1.4
BF-2.0 2.0 1.40×1.45×1.12 1.0~1.10 7.5 Y160M-6 1.0~2.0 1.8
BF-2.8 2.8 1.65×1.65×1.15 0.9~1.10 11 Y180L-8 1.4~3.0 2.2
BF-4.0 4.0 1.9×2.0×1.2 0.9~1.10 15 Y200L-8 2~4 2.6
BF-6.0 6.0 2.2×2.35×1.3 0.9~1.10 18.5 Y225S-8 3~6 3.3
BF-8.0 8.0 2.25×2.85×1.4 0.9~1.10 22
30
Y225M-8
Y250M-8
4~8 4.2
BF-10 10 2.25×2.85×1.7 0.9~1.10 22
30
Y225M-8
Y250M-8
5~10 4.7
BF-16 16 2.85×3.8×1.7 0.9~1.10 37
45
Y280S-8
Y280M-8
8~16 8.4
BF-20 20 2.85×3.8×2.0 0.9~1.10 37
45
Y280S-8
Y280M-8
10~20 8.7
BF-24 24 3.15×4.15×2.0 0.9~1.10 45 Y280M-8 12~24 9.2
Model KYF-1 KYF-2 KYF-3 KYF-4 KYF-8 KYF-16 KYF-24 KYF-38
Chute Dimensions Length(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Width(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Height(mm) 1100 1250 1400 1500 1950 2400 2900 3400
Single  effective Weight(t) 1.1 1.5 1.9 2.3 3.6 5.9 9.9 15.1
Effective cubage(m³) 1 2 3 4 8 16 24 38
Production Capacity calculated by slurry volume(m³/min) 0.2-1 0.4-2 0.6-3 1.2-4 3—8 4—6 4—24 10—38
Main shaft motor Model Y132M1-6 Y160M2-8 Y160L-8 Y180L-8 Y200L-8 Y250M-8 Y250M-8 Y280S-8
Power(kw) 4 5.5 7.5 11 15 30 30 37
Rotate speed(r/min) 960 720 720 970 730 730 730 740
Diameter(mm) 340 410 480 550 630 740 800 880
Height(mm) 215 256 300 340 390 460 545
Rotate speed(r/min) 281 247 219 200 175 160 150 138
Circular velocity(m/s) 5 5.3 5.5 5.76 5.77 6.7 6.25 6.36
Loam board motor Model Y90S-4 Y90S-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4
Power(kw) 1.1 1.1 1.5 1.5 1.5 1.5 1.5 1.5
Rotate speed(r/min) 1400 1400 1400 1400 1400 1400 1400 1400
Loam board Rotate speed(r/min) 18 18 16 16 16 16 16 16
Diameter(mm) 500 500 580 600 600 700 700 500
Wind pressure of fan(kpa) ≥12.6 ≥14.7 ≥19.8 ≥19.8 ≥21.6 ≥25.5 ≥30.4 ≥34.3
Max. air injection amount(m³/㎡·min) 2 2 2 2 2 2 2 2
Model XCF-1 XCF-2 XCF-3 XCF-4 XCF-8 XCF-16 XCF-24 XCF-38
Dimensions Length(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Width(mm) 1000 1300 1600 1800 2200 2800 3100 3600
Height(mm) 1100 1250 1400 1500 1950 2400 10819 3400
Single Effective Weight(t) 1.2 1.7 2.3 2.7 3.9 6.6 8.0 16.8
Effective cubage(m³) 1 2 3 4 8 16 24 38
Production Capacity calculated by slurry volume(m³/min) 0.2—1 0.4—2 0.6—3 1.2—4 3—8 4—16 4—24 10—38
Main shaft motor Model Y132M2-6 Y160M-6 Y160L-6 Y180L-6 Y200L2-6 Y280S-8 Y280S-8 Y280S-6
Power(kw) 5.5 7.5 11 15 22 37 37 45
Impeller Rotate speed(r/min) 960 970 970 970 970 740 740 980
Diameter(mm) 400 460 540 620 720 860 950
Height(mm) 155 175 207 247 321 349
Rotate speed(r/min) 358 331 266 215 185 160 153
Circular velocity(m/s) 7.5 7.5 7.5 7 6.97 7.6 7.6 7.4
loam board motor Model Y90S-4 Y90S-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4 Y90L-4
Power(kw) 1.1 1.1 1.5 1.5 1.5 1.5 1.5 1.5
Rotate speed(r/min) 1400 1400 1400 1400 1400 1400 1400 1400
loam board Rotate speed(r/min) 18 18 16 16 16 16 16 16
Diameter(mm) 500 500 580 600 600 700 700 700
Wind pressure of fan (kpa) ≥12.6 ≥14.7 ≥19.8 ≥19.8 ≥21.6 ≥25.5 ≥30.4 ≥34.3
Max. air injection amount(m³/㎡·min) 2 2 2 2 2 2 2 2

Related Products

Cases and Price

FTM flotation machine has been exported to over 160 countries, such as, Pakistan, Egypt, Indonesia, Malaysia, Ethiopia, Nigeria, South Africa, etc. Furthermore, we provide 100% factory price and maximum discount for you. Additionally, if you are new in this industry, we will provide professional suggestions and solutions for you.

Why Choose FTM

If you have any doubts about products, Please contact us, we will reply to you within 24 hours/provide you with the latest quotes.

Get Latest Price

Name

Product Name

Your Email *

Your Phone or Whatsapp:

Your Message (raw material, input size, output size and other needs)

Inquiry/Get Quotation Customized Solutions Ship Quickly